Birch plywood production follows a uniform production guideline. This is largely common, but actual production specifications may vary for each manufacturer.
| Length and width of plywood sheets | Marginal deviation |
|---|---|
| 1500, 1525 | ±4,0 |
| 1220, 1250 | ±3,0 |
| 2440, 2500 | ±4,0 |
| 3000, 3050, 4000 | ±4,0 |
| Plywood thickness, mm | Minimum number of layers/ plies | Sanded / polished plywood | Unsanded / Unpolished plywood | ||
|---|---|---|---|---|---|
| Marginal deviation, mm | Thickness variation, mm | Marginal deviation, mm | Thickness variation, mm | ||
| 3 | 3 | +0,3 | -0,4 | 0,6 | +0,4 | -0,3 | 0,6 |
| 4 | 3 | +0,3 | -0,5 | 0,6 | +0,8 | -0,4 | 1,0 |
| 6,5 | 5 | +0,4 | -0,5 | 0,6 | +0,9 | -0,4 | 1,0 |
| 9 | 7 | +0,4 | -0,5 | 0,6 | +1,0 | -0,5 | 1,0 |
| 12 | 9 | +0,5 | -0,7 | 0,6 | +1,1 | -0,6 | 1,0 |
| 15 | 11 | +0,6 | -0,8 | 0,6 | +1,2 | -0,7 | 1,5 |
| 18 | 13 | +0,7 | -0,9 | 0,6 | +1,3 | -0,8 | 1,5 |
| 21 | 15 | +0,8 | -1,0 | 0,6 | +1,4 | -0,9 | 1,5 |
| 24 | 17 | +0,9 | -1,1 | 0,6 | +1,5 | -1,0 | 1,5 |
| 27 | 19 | +1,0 | -1,2 | 1,0 | +1,6 | -1,1 | 2,0 |
| 30 | 21 | +1,1 | -1,3 | 1,0 | +1,7 | -1,2 | 2,0 |
| 35 | 25 | +1,1 | -1,5 | 1,0 | +1,9 | -1,2 | 2,0 |
| 40 | 29 | +1,4 | -1,6 | 1,0 | +2,0 | -1,5 | 2,0 |




